<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semblance &#187; blogging for printhouse</title>
	<atom:link href="http://www.semblance.co.za/category/blog/blogging-for-printhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semblance.co.za</link>
	<description>Online portfolio of Elzette Roelofse - blogging about design, reviews and all kinds of bits and bobs I experience.</description>
	<lastBuildDate>Wed, 02 Nov 2011 07:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use Print Finishes for a Finishing Touch.</title>
		<link>http://www.semblance.co.za/2010/02/print-finishes/</link>
		<comments>http://www.semblance.co.za/2010/02/print-finishes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:10:33 +0000</pubDate>
		<dc:creator>Elzette Roelofse</dc:creator>
				<category><![CDATA[blogging for printhouse]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[print finishes]]></category>
		<category><![CDATA[Printhouse]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Silver Foil]]></category>
		<category><![CDATA[spot UV]]></category>

		<guid isPermaLink="false">http://www.semblance.co.za/?p=695</guid>
		<description><![CDATA[I wrote a blog post for Printhouse Corporation about different examples of print finishes. In this week I had a meeting with a client. Their company has a beautiful designed, working website. But he still has the need to get a brochure/flyer printed. His reason was: When someone receive it, hopefully they will pin it [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a blog post for <a title="http://printquote.printhouse.co.uk/2010/01/print-finishes-part1/" href="http://printquote.printhouse.co.uk/2010/01/print-finishes-part1/" target="_blank">Printhouse Corporation</a> about different examples of print finishes. </p>
<p>In this week I had a meeting with a client. Their company has a beautiful designed, working website. But he still has the need to get a brochure/flyer printed. His reason was: <em>When someone receive it, hopefully they will pin it up and see it all the time. Then it should be easy for them to phone us when they require our services.</em></p>
<p>The great thing about print is, it can result in items that can serve as something useful. A lot of situations still require to hold a beautiful finished off brochure with high quality photos in your hands. Or a special invitaton that someone can open and keep as a reminder of an event. Excellent reasons to spice up the design even more.</p>
<p><img class="alignleft size-full wp-image-697" title="Spot UV and Silver Foil" src="http://www.semblance.co.za/wp-content/uploads/2010/02/print2.jpg" alt="Spot UV and Silver Foil" width="540" height="370" /></p>
<p>Print finishing is a commercial and/or personal value-added process that takes place after printing. Often print finishes are overlooked as an option when designing for print. In my blog post <strong><a title="The use of Print Finishes with Design" href="http://printquote.printhouse.co.uk/2010/01/print-finishes-part1/" target="_self">The use of Print Finishes with Design</a></strong> you can read about a few options and to view examples.  </p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://www.semblance.co.za/2010/09/medicine-cabinet/" title="Class A drugs in your great-grandma&#8217;s medicine cabinet?">Class A drugs in your great-grandma&#8217;s medicine cabinet?</a></li><li><a href="http://www.semblance.co.za/2010/09/tenge-kazakhstan-currency/" title="A close view at the Tenge – currency from Kazakhstan">A close view at the Tenge – currency from Kazakhstan</a></li><li><a href="http://www.semblance.co.za/2010/08/8-faces-limited-edition1/" title="8 Faces – Limited Edition #1">8 Faces – Limited Edition #1</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.semblance.co.za/2010/02/print-finishes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use Data Merge to Personalise Documents in Indesign</title>
		<link>http://www.semblance.co.za/2009/10/how-to-use-data-merge-to-personalise-documents-in-indesign/</link>
		<comments>http://www.semblance.co.za/2009/10/how-to-use-data-merge-to-personalise-documents-in-indesign/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:20:57 +0000</pubDate>
		<dc:creator>Elzette Roelofse</dc:creator>
				<category><![CDATA[blogging for printhouse]]></category>
		<category><![CDATA[adobe indesign]]></category>
		<category><![CDATA[christmas cards]]></category>
		<category><![CDATA[christmas party]]></category>
		<category><![CDATA[CSV file]]></category>
		<category><![CDATA[data merge]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[party invite]]></category>
		<category><![CDATA[personlised cards]]></category>
		<category><![CDATA[Printhouse]]></category>

		<guid isPermaLink="false">http://www.semblance.co.za/?p=42</guid>
		<description><![CDATA[Personlise prints, such as company Christmas cards and party invitations with Data Merge in Adobe® InDesign®. Data Merge is the ability to create fields (name, surname, message) in your Adobe® InDesign® document. It can automatically populate from comma-separated values (.csv) or a tab-delimited (.txt) file. The easiest would be to create these fields as columns [...]]]></description>
			<content:encoded><![CDATA[<p>Personlise prints, such as company Christmas cards and party invitations with Data Merge in <a title="Adobe Indesign" href="http://www.adobe.com/products/indesign/" target="_blank">Adobe® InDesign®</a>. Data Merge is the ability to create fields (name, surname, message) in your Adobe® InDesign® document. It can automatically populate from <strong>comma-separated values</strong> (<a href="http://en.wikipedia.org/wiki/Comma-separated_values" target="_blank"><strong><acronym title="Comma-separated_values">.csv</acronym></strong></a>) or a tab-delimited (<a href="http://en.wikipedia.org/wiki/Text_file" target="_blank"><strong><acronym title="Text_file">.txt</acronym></strong></a>) file. The easiest would be to create these fields as columns in <a title="Microsoft Excel" href="http://office.microsoft.com/en-gb/excel/default.aspx" target="_blank">Microsoft® Excel</a> and then save the file in .csv format. These files can also reference the paths to images and logos so that the images and/or logos change too.</p>
<p>To find out more, you can read my post at <a title="Create a Date Merge" href="http://printquote.printhouse.co.uk/2009/10/personalised-cards-invites/" target="_blank">PrintQuote for Printhouse Corporation</a> where I explain how to create a <strong>Merged Document in 9 Simple Steps</strong>.</p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://www.semblance.co.za/2010/02/print-finishes/" title="Use Print Finishes for a Finishing Touch.">Use Print Finishes for a Finishing Touch.</a></li><li><a href="http://www.semblance.co.za/2009/08/choose-your-colour-part-2-litho-vs-digital-printing/" title="Choose Your Colour (Part 2): Litho vs. Digital Printing">Choose Your Colour (Part 2): Litho vs. Digital Printing</a></li><li><a href="http://www.semblance.co.za/2009/08/choose-your-colour-part-1-cmyk-vs-spot-colour-printing/" title="Choose Your Colour (Part 1): CMYK vs. Spot Colour Printing">Choose Your Colour (Part 1): CMYK vs. Spot Colour Printing</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.semblance.co.za/2009/10/how-to-use-data-merge-to-personalise-documents-in-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Colour (Part 2): Litho vs. Digital Printing</title>
		<link>http://www.semblance.co.za/2009/08/choose-your-colour-part-2-litho-vs-digital-printing/</link>
		<comments>http://www.semblance.co.za/2009/08/choose-your-colour-part-2-litho-vs-digital-printing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:50:28 +0000</pubDate>
		<dc:creator>Elzette Roelofse</dc:creator>
				<category><![CDATA[blogging for printhouse]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[high quality business printing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[litho printing]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[Printhouse]]></category>
		<category><![CDATA[process colour]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.semblance.co.za/?p=54</guid>
		<description><![CDATA[1. Litho Printing Litho printing (Offset printing) is also known as lithography or lithographic printing. Litho printing works on the basic principle that oil and water do not mix. 2. Digital Printing Digital printing is a four process colour reproduction method that uses electronic files and dots to produce an image using ink and toner. [...]]]></description>
			<content:encoded><![CDATA[<h3>1. Litho Printing</h3>
<p>Litho printing (Offset printing) is also known as lithography or lithographic printing. Litho printing works on the basic principle that oil and water do not mix.</p>
<h3>2. Digital Printing</h3>
<p>Digital printing is a <a title="CMYK four colour process" href="http://printquote.printhouse.co.uk/2009/08/cmyk-vs-spot-colour-printing/">four process colour</a> reproduction method that uses electronic files and dots to produce an image using ink and toner. It is basically a ‘print straight from disk’ process. The computer works in sync with the digital printer to produce a smoothly finished image.</p>
<p>Read the rest of my post at <a title="PrintQuote Blog" href="http://printquote.printhouse.co.uk/2009/08/cmyk-vs-spot-colour-printing/" target="_blank">PrintQuote</a> where I have blogged for <a title="Printhouse Corporation" href="http://www.printhouse.co.uk/" target="_blank">Printhouse Corporation</a>.</p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://www.semblance.co.za/2010/09/tabbed-a5-brochure/" title="LSRC Conference Brochure">LSRC Conference Brochure</a></li><li><a href="http://www.semblance.co.za/2010/02/print-finishes/" title="Use Print Finishes for a Finishing Touch.">Use Print Finishes for a Finishing Touch.</a></li><li><a href="http://www.semblance.co.za/2009/10/how-to-use-data-merge-to-personalise-documents-in-indesign/" title="How to use Data Merge to Personalise Documents in Indesign">How to use Data Merge to Personalise Documents in Indesign</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.semblance.co.za/2009/08/choose-your-colour-part-2-litho-vs-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Colour (Part 1): CMYK vs. Spot Colour Printing</title>
		<link>http://www.semblance.co.za/2009/08/choose-your-colour-part-1-cmyk-vs-spot-colour-printing/</link>
		<comments>http://www.semblance.co.za/2009/08/choose-your-colour-part-1-cmyk-vs-spot-colour-printing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:32:24 +0000</pubDate>
		<dc:creator>Elzette Roelofse</dc:creator>
				<category><![CDATA[blogging for printhouse]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photographic images]]></category>
		<category><![CDATA[print ready file]]></category>
		<category><![CDATA[Printhouse]]></category>
		<category><![CDATA[spot colour]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.semblance.co.za/?p=44</guid>
		<description><![CDATA[When it comes to designing, it is all about concept, layout, font and typography. The other very important thing is colour. There are two basic usage of colours when designing print artwork. 1. CMYK (Cyan, Magenta, Yellow and Black) 2. Spot Colour Process Read the rest of my post at PrintQuote where I have blogged [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to designing, it is all about concept, layout, font and typography. The other very important thing is colour.</p>
<p>There are two basic usage of colours when designing print artwork.</p>
<p><strong>1. CMYK (Cyan, Magenta, Yellow and Black)</strong></p>
<p><strong>2. Spot Colour Process</strong></p>
<p>Read the rest of my post at <a title="PrintQuote Blog" href="http://printquote.printhouse.co.uk/2009/08/cmyk-vs-spot-colour-printing/" target="_blank">PrintQuote</a> where I have blogged for <a title="Printhouse Corporation" href="http://www.printhouse.co.uk" target="_blank">Printhouse Corporation</a>.</p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://www.semblance.co.za/2010/09/tenge-kazakhstan-currency/" title="A close view at the Tenge – currency from Kazakhstan">A close view at the Tenge – currency from Kazakhstan</a></li><li><a href="http://www.semblance.co.za/2010/04/adobe-cs5/" title="Adobe Creative Suite 5">Adobe Creative Suite 5</a></li><li><a href="http://www.semblance.co.za/2010/02/print-finishes/" title="Use Print Finishes for a Finishing Touch.">Use Print Finishes for a Finishing Touch.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.semblance.co.za/2009/08/choose-your-colour-part-1-cmyk-vs-spot-colour-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

